
Rotary Tiller - Mini Series
SHAKTIMAN offers a wide range of Rotary tillers to customer to select the right product for their tillage need depended on the type of soil, type of crop and depth required.
- It is available in sizes from 0.9 to 3 meters working width. Choices are also available for single speed, multi speed, chain drive, gear drive and types of blades as per requirement
- It's specially designed blade rotor reduces load on tractor as well as diesel consumption and avoids tyre slippage
- Strong and sturdy design made for hassle free performance and better durability
- In-house manufactured Boron steel blades provides long lasting performance
Category
Specifications
Model | SRT - 0.8 | SRT - 1.0 | SRT - 1.2 |
---|---|---|---|
Overall Length (mm) | 1023 | 1206 | 1389 |
Overall Width (mm) | 670 | ||
Overall Height (mm) | 949 | ||
Tilling Width (mm / inch) | 887 / 35 | 1070 / 42.1 | 1253 / 49.3 |
Tractor Power HP | 12-22 | 15-25 | 25-35 |
Tractor Power KW | 9-17 | 11-19 | 19-26 |
3-Point Hitch Type | Cat - I | ||
Frame Off-set (mm / inch) | 36 / 1.4 | 7 / 0.3 | 0 |
Number of Tines (L-70×6) | 16 | 20 | 24 |
Number of Tines (J-40×7) | 30 | 36 | 42 |
Standard Tine Construction | Curved / Square | ||
Transmission Type | Gear / Chain | ||
Max. Working Depth (mm / inch) | 152 / 6 | ||
Rotor Tube Diameter (mm / inch) | 73 / 2.9 | ||
Rotor Swing Diameter (mm / inch) | 412 / 16.2 | ||
Driveline Safety Device | Shear Bolt | ||
Weight (Kg / lbs) | 167 / 369 | 177 / 391 | 201 / 444 |
Rotor RPM chart
Series | Input RPM | Gear Box Type | Drive | Rotor RPM |
---|---|---|---|---|
Mini | 540 | SS | CD | 244 |
Mini | 540 | SS | GD | 215 |