
Rotary Tiller - Regular Light
The Regular Light is a lean and mean rotary tiller specifically carved out for puddling. It comes in handy in prepping for seedbeds on clay soil and delta belts. Agile yet sturdy, it is light in weight, easy on the tractor and is thus fuel efficient. Variable speeds and blade options also facilitate secondary tillage.
- Multi Speed Gear Box
- Adjustable lower hitch brackets
- L type Blades
- Gear Driven Side Transmission in oil bath
- CE Guards for European Markets
- Adjustable skids
- Rear Board Springs
Category
Specifications
MODEL | SRT - 1.25 | SRT - 1.45 | SRT - 1.65 | SRT - 1.85 | SRT - 2.05 |
---|---|---|---|---|---|
Overall Length (mm) | 1439 | 1652 | 1852 | 2052 | 2252 |
Overall Width (mm) | 838 | ||||
Overall Height (mm) | 1095 | ||||
Tilling Width (mm / inch) | 1307 / 51.5 | 1507 / 59.3 | 1707 / 67.2 | 1907 / 75.1 | 2107 / 82.9 |
Tractor Power HP | 25-40 | 30-45 | 35-50 | 42-57 | 50-65 |
Tractor Power Kw | 19-30 | 22-33 | 26-37 | 31-42 | 37-48 |
3-Point Hitch Type | Cat - II | ||||
Frame Off-set (mm / inch) | 20 / 0.8 | 32 / 1.3 | 22 / 0.9 | 17 / 0.7 | 0 |
No. of Tines per Rotor (C/L-70x7) | 36 | 42 | 48 | 54 | 60 |
No. of Tines per Rotor (J-40x7) (Bracket Type Rotor) | 36 | 42 | 48 | 54 | 60 |
Standard Tine Construction | Curved / Square | ||||
Transmission Type | Gear | ||||
Max. Working Depth (mm / inch) | 190 / 7.5 | ||||
Rotor Tube Diameter (mm / inch) | 73 / 2.9 | ||||
Rotor Swing Diameter (mm / inch) | 422 / 16.6 | ||||
Driveline Safety Device | Shear Bolt / Slip Clutch | ||||
Weight (Kg / lbs) | 339 / 748 | 360 / 795 | 383 / 845 | 407 / 897 | 429 / 945 |
Rotor RPM chart
Series | Input RPM | Gear Box | Spur Gear 1 | Spur Gear 2 | Rotor Speed |
---|---|---|---|---|---|
Regular Light (GD) | |||||
540 | SS | - | - | 215 | |
MS | 16 | 20 | 172 | ||
17 | 19 | 193 | |||
18 | 18 | 215 | |||
19 | 17 | 241 | |||
1000 | MS | 12 | 24 | 199 | |
13 | 23 | 225 |