
Rotary Tiller - Regular Plus
The Regular Plus is a medium and hard soil rotary tiller with combined features of its predecessors Light and Smart. Available in multiple drives, speeds and blades options; it can produce superior seedbeds for both dry and wet cultivation.
- Multi Speed Gear Box
- Adjustable lower hitch brackets
- L type Blades
- Chain/Gear Driven Side Transmission in oil bath
- CE Guards for European Markets
- Adjustable skids
- Rear Board Springs
Category
Specifications
MODEL | SRT-3 | SRT-4 | SRT-4.5 | SRT-5 | SRT-5.5 | SRT-6 | SRT-6.5 | SRT-7 |
---|---|---|---|---|---|---|---|---|
Overall Length (mm) | 1212 | 1414 | 1608 | 1760 | 1889 | 2026 | 2139 | 2259 |
Overall Width (mm) | 845 | |||||||
Overall Height (mm) | 1139 | |||||||
Tilling Width (mm / inch) | 1067/42 | 1269/50 | 1463/57.6 | 1615/63.6 | 1744/68.6 | 1881/74 | 1994/78.5 | 2114/83.2 |
Tractor Power HP | 30-45 | 35-50 | 37-52 | 40-55 | 45-60 | 50-65 | 55-70 | 60-75 |
Tractor Power Kw | 22-33 | 26-37 | 28-39 | 30-41 | 37-48 | 41-52 | 45-56 | |
3-Point Hitch Type | Cat - II | |||||||
Frame Off-set (mm / inch) | 33/1.3 | 0 | 8.6 / 0.3 | 0 | 0 | 30/1.2 | 27/1.1 | 0 |
No. of Tines (L/C-80/7) | 24 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
No. of Tines (L/C-70/7) | 48 | 60 | 66 | 72 | 78 | 84 | ||
No. of Tines (C/J-40/7) | 36 | 48 | 54 | 60 | 66 | 72 | 78 | 84 |
No. of Tines (Spike-Type) | 28 | 34 & 46 | 42 | 37 & 48 | 52 | 46 & 58 | 66 | 70 |
No. of Tines (Spike/J) (Combo Type Rotor) | 54 | 60 | 63 | 66 | 68 | 72 | 75 | 78 |
Standard Tine Construction | Curved / Square | |||||||
Transmission Type | Gear / Chain | |||||||
Max. Working Depth (mm / inch) | 203 / 8 | |||||||
Rotor Tube Diameter (mm / inch) | 89 / 3.5 | |||||||
Rotor Swing Diameter (mm / inch) | 480 / 18.9 | |||||||
Driveline Safety Device | Shear Bolt / Slip Clutch | |||||||
Weight (Kg / lbs) | 348 / 767 | 374 / 825 | 397 / 877 | 410 / 904 | 436 / 962 | 447 / 987 | 468 / 1033 | 484 / 1068 |
Rotor RPM chart
Series | Input RPM | Gear Box | Spur Gear 1 | Spur Gear 2 | Rotor Speed |
---|---|---|---|---|---|
Regular Smart (CD) | |||||
540 | SS | - | - | 193 | |
MS | 17 | 19 | 173 | ||
18 | 18 | 193 | |||
19 | 17 | 216 | |||
20 | 16 | 241 | |||
1000 | MS | 12 | 24 | 179 | |
13 | 23 | 202 | |||
14 | 22 | 228 | |||
Regular Smart (GD) | |||||
540 | SS | - | - | 201 | |
MS | 17 | 19 | 179 | ||
18 | 18 | 201 | |||
19 | 17 | 224 | |||
1000 | MS | 12 | 24 | 186 | |
13 | 23 | 210 | |||
14 | 22 | 236 |