
Rotary Tiller - Regular Smart
The Regular Smart rotary tiller is a proven compound performer which can be used for both dry and wet cultivation. It produces a fine seedbed on light and medium soils with minimum passes. It’s an all-weather tiller with multiple drives, speeds and blades to choose from.
- Multi Speed Gear Box
- Adjustable lower hitch brackets
- L type Blades
- Chain/Gear Driven Side Transmission in oil bath
- CE Guards for European Markets
- Adjustable skids
- Rear Board Springs
Category
Specifications
MODEL | SRT-4 | SRT-5 | SRT-5.5 | SRT-6 | SRT-6.5 | SRT-7 |
---|---|---|---|---|---|---|
Overall Length (mm) | 1414 | 1760 | 1889 | 2026 | 2139 | 2259 |
Overall Width (mm) | 812 | |||||
Overall Height (mm) | 1135 | |||||
Tilling Width (mm / inch) | 1269 / 50 | 1615 / 63.6 | 1744 / 68.6 | 1881 / 74 | 1994 / 78.5 | 2114 / 83.2 |
Tractor Power HP | 30-45 | 35-50 | 40-55 | 45-60 | 50-65 | 55-70 |
Tractor Power Kw | 22-33 | 26-37 | 30-41 | 34-45 | 37-48 | 41-52 |
3-Point Hitch Type | Cat - II | |||||
Frame Off-set (mm / inch) | 0 | 86 / 3.5 | 0 | 30 / 1.2 | 27 / 1 | 0 |
No. of Tines (L-80x7) | 30 | 36 | 39 | 42 | 45 | 48 |
No. of Tines (C/J-40x7) | 48 | 60 | 66 | 72 | 78 | 84 |
No. of Tines (J-40x7) (Bracket Type Rotor) | 36 | 44 | 48 | 52 | 56 | 60 |
Standard Tine Construction | Curved / Square | |||||
Transmission Type | Gear / Chain | |||||
Max. Working Depth (mm / inch) | 203 / 8 | |||||
Rotor Tube Diameter (mm / inch) | 89 / 3.5 | |||||
Rotor Swing Diameter (mm / inch) | 480 / 18.9 | |||||
Driveline Safety Device | Shear Bolt / Slip Clutch | |||||
Weight (Kg / lbs) | 353 / 778 | 388 / 856 | 403 / 890 | 419 / 923 | 435 / 959 | 448 / 989 |
Rotor RPM chart
Series | Input RPM | Gear Box | Spur Gear 1 | Spur Gear 2 | Rotor Speed |
---|---|---|---|---|---|
Regular Smart (GD) | |||||
540 | SS | - | - | 193 | |
MS | 17 | 19 | 173 | ||
18 | 18 | 193 | |||
19 | 17 | 216 | |||
20 | 16 | 241 | |||
1000 | MS | 12 | 24 | 179 | |
13 | 23 | 202 | |||
14 | 22 | 228 | |||
Regular Smart (GD) | |||||
540 | SS | - | - | 201 | |
MS | 17 | 19 | 179 | ||
18 | 18 | 201 | |||
19 | 17 | 224 | |||
1000 | MS | 12 | 24 | 186 | |
13 | 23 | 210 | |||
14 | 22 | 236 |