
Rotary Tiller - Semi Champion Plus
The Semi Champion Plus is a versatile rotary tiller suitable for all soil types. Equipped with latest technology and different speeds, blades and drive-shafts combinations, it’s capable of best pulverizaon with an unmatched efficiency.
- Multi Speed Gear Box
- Adjustable lower hitch brackets
- L type Blades
- Gear Driven Side Transmission in oil bath
- CE Guards for European Markets
- Adjustable skids made of ABREX
- Rear Board Springs
Category
Specifications
MODEL | SRT-4 | SRT-5 | SRT-5.5 | SRT-6 | SRT-7 | SRT-8 | SRT-9 | SRT-10 |
---|---|---|---|---|---|---|---|---|
Overall Length (mm) | 1414 | 1760 | 1880 | 2026 | 2259 | 2481 | 2951 | 3252 |
Overall Width (mm) | 959 | |||||||
Overall Height (mm) | 1135 | |||||||
Tilling Width (mm / inch) | 1140/44.9 | 1486/58.5 | 1631/64 | 1752/69 | 1985/78 | 2207/87 | 2681/105.6 | 3107/122 |
Tractor Power HP | 40-55 | 45-60 | 50-65 | 55-70 | 65-80 | 75-90 | 80-90 | 80-100 |
Tractor Power Kw | 30-41 | 34-45 | 37-48 | 41-52 | 49-60 | 56-67 | 60-67 | 60-75 |
3-Point Hitch Type | Cat - II | |||||||
Frame Off-set (mm / inch) | 31.75/1.25 | 33.00/1.3 | 0 | 10.75/0.4 | 31.25/1.23 | 17/0.7 | 13/0.5 | 0 |
No. of Tines (L/C-80×7) | 30 | 36 | 39 | 42 | 48 | 54 | 66 | 72 |
Number of Tines (L/C-70×7) | 48 | 54 | 60 | 60 | 66 | 72 | - | - |
No. of Tines (C/J-40×7) | 48 | 60 | 66 | 72 | 84 | 90 | - | - |
No. of Tines (Spike-Type) | 34 & 46 | 37 & 48 | 52 | 46 & 58 | 70 | 78 | - | - |
Standard Tine Construction | Square / Curved | |||||||
Transmission Type | Gear | |||||||
Max. Working Depth (mm / inch) | 203 / 8 | |||||||
Rotor Tube Diameter (mm / inch) | 89 / 3.5 | |||||||
Rotor Swing Diameter (mm / inch) | 480 / 18.9 | |||||||
Driveline Safety Device | Shear Bolt / Slip Clutch | |||||||
Weight (Kg / lbs) | 421/928 | 462/1019 | 483/1066 | 500/1102 | 530/1170 | 572/1261 | 686/1512 | 722/1591 |
Rotor RPM chart
Series | Input RPM | Gear Box | Spur Gear 1 | Spur Gear 2 | Rotor Speed |
---|---|---|---|---|---|
Semi (GD) | |||||
540 | SS | - | - | 218 | |
MS | 16 | 19 | 184 | ||
17 | 18 | 206 | |||
18 | 17 | 231 | |||
1000 | MS | 13 | 22 | 239 |